Saturday, April 28th
| Time | Dogwood Bldg EB1 - Rm 1011 | Azalea Bldg EB2 - Rm 1021 | Rhododendron Bldg EB2 - Rm 1025 | Workshops Bldg EB1 - Rm 1007 |
|---|---|---|---|---|
| 8:15 am | Registration (Bldg EB1 Atrium) | |||
| 9:15 am | Opening Remarks (Bldg EB2 – Room 1025) | |||
| 9:30 am | ||||
| 10:30 am | Break | |||
| 11:00 am | ||||
| 12:00 pm | Lunch | |||
| 1:00 pm | ||||
| 2:00 pm | Break | |||
| 2:05 pm | ||||
| 3:05 pm | Break | |||
| 3:25 pm | ||||
| 4:25 pm | Break | |||
| 4:30 pm | ||||
| 5:30 pm | Day One Finished | |||
| 7:00 pm | ||||
Sunday, April 29th
| Time | Dogwood Bldg EB1 - Rm 1011 | Azalea Bldg EB2 - Rm 1021 | Rhododendron Bldg EB2 - Rm 1025 | Workshops Bldg EB1 - Rm 1007 |
|---|---|---|---|---|
| 9:30 am | ||||
| 10:00 am | ||||
| 11:00 am | Break | |||
| 11:20 am | ||||
| 12:20 pm | Break | |||
| 12:40 pm | ||||
| 1:50 pm | Closing Remarks and Prize Giveaway (Bldg EB2 – Rm 1025) | |||

