Please note that the schedule is subject to change.
Saturday, April 6th
Time | Lake Wheeler Bldg EB2, Room 1021 | Jordan Lake Bldg EB2, Room 1025 | Falls Lake Bldg EB1, Room 1011 | Lake Crabtree Bldg EB1, Room 1007 | Workshops Bldg EB2, Room 1231 |
---|---|---|---|---|---|
8:15 am | Registration (Bldg EB1 Atrium) | ||||
9:15 am | Opening Remarks (Bldg EB2 – Room 1025) | ||||
9:30 am | Keynote (Bldg EB2 – Room 1025) | ||||
10:30 am | Break | ||||
11:00 am | |||||
12:00 pm | Lunch | ||||
1:00 pm | |||||
2:00 pm | Break | ||||
2:05 pm | |||||
3:05 pm | Break | ||||
3:25 pm | |||||
4:25 pm | Break | ||||
4:30 pm | |||||
5:30 pm | Finish | ||||
7:00 pm | After Party at The Raleigh Beer Garden |
Sunday, April 7th
Time | Lake Wheeler Bldg EB2, Room 1021 | Jordan Lake Bldg EB2, Room 1025 | Falls Lake Bldg EB1, Room 1011 | Lake Crabtree Bldg EB1, Room 1007 | Workshops Bldg EB2, Room 1231 |
---|---|---|---|---|---|
9:30 am | Donuts and Business Cards (Bldg EB1 Atrium) | ||||
10:00 am | |||||
11:00 am | Break | ||||
11:20 am | |||||
12:20 pm | Break | ||||
12:40 pm | |||||
1:40 pm | Break | ||||
1:45 pm | |||||
2:45 pm | Closing Remarks (Bldg EB2 – Room 1025) |